All rentals
The following is a list of all our rental units. If a rental is currently available, it will have an entry in the units column.
Please note: if you want to search for a rental based on number of bedrooms and/or price, please use the find a rental page.
| Property | Unit(s) | Property price ranges | Dist. to UMass |
|---|---|---|---|
| Amherst Road #229A | NONE | 3BR- $975/month | 10.0 Miles East |
| Amherst Road #229B | NONE | SEPTEMBER 1st: 5BR- $1400/month + | 8.0 Miles East |
| Amherst Road #235A | NONE | 3BR- $995/month | 8.5 Miles East |
| Amherst Road #235B | NONE | 2BR- $675/month Move ASAP or November 1st | 8.0 Miles EAST |
| Amherst Road #437 | 2 BR | SEPTEMBER: 2BR- $700month+ | 7.0 Miles East |
| Amherst Road #90 | 2 BR | SEPTEMBER: 2BR- 690/month+ | 10.0 Miles East |
| Amity Street #106 | NONE | SEPTEMBER AVAILABLE: 1BR- $700/Month+ | .5 Miles South |
| Amity Street #120 | NONE | 4+BR- $2400/month | .5 Miles South |
| Amity Street #124 | NONE | JUNE 1st AVAILABLE: 3BR- $1550/month+ | 0.5 Miles South |
| Amity Street #405 | NONE | 4BR- $2400/month | 1.0 Miles South |
| Ball Lane #21 | 1 BR | SEPTEMBER: 1BR- $610/month+ | 2.5 Miles North |
| BedfordCourt6 | 3BR- $1300.00/month+ | 3 Miles EAST | |
| BridgeStreet #54 | NONE | SEPTEMBER AVAILABLE: 2BR-825/month+ | 4.5 Miles North |
| BridgeStreet 58-60 | NONE | SEPTEMBER AVAILABLE: 1BR- $700/month+ | 4.0 Miles South west |
| College Street #259 | NONE | SEPTEMBER AVAILABLE: 3BR- 1400/month+ | 2.0 Miles South East |
| College Street #263 | NONE | 4BR: $1750+ | 2.0 Miles South East |
| Colonial Village Apartments | 2 BR | SEPTEMBER: 1BR- $660/month OR AUGUST, SEPTEMBER: 2BR- $825/month (all rents include hot water use) | 1.5 Miles East |
| Cowls Road #100 | NONE | 2BR- $1200/month | 2.0 Miles North |
| Cowls Road #113 | NONE | SEPTEMBER: 3BR- $1300.00/month Includeds Electric use | 1.5 Miles South |
| Cowls Road #24 | NONE | 4BR- $1400/month | 2.0 Miles North |
| Cowls Road #32 | 3 BR | SEPTEMBER: 3BR- $1400/month+ | 2.0 Miles North |
| Cowls Road #56 | NONE | JUNE AVAILABLE: 4BR- $1700/month+ | 2.0 Miles North |
| Cowls Road #86 | NONE | SEPTEMBER: 4BR- $1800/month | 2.0 Miles North |
| Cowls Road-92 | NONE | SEPTEMBER: 4BR- $1800/month+utilities | 2.0 Miles North |
| Crestview Apartments | NONE | SEPTEMBER AVAILABLE RENTALS: 1BR- $710/month+ & $760/month+ (renovated) | 0.5 Miles North |
| Daniel Shays Hwy. #292 - 298 | NONE | JUNE AVAILABLE: 3BR- $795/month | 15.0 Miles North East |
| Eastview Drive #1 | NONE | 3BR- $775/month | 15.0 Miles EAST |
| Glendale Avenue 20 | NONE | 4BR- $1700/month (studio is currently rented with the main house) | 4.0 Miles South |
| Glendale Avenue 30 | NONE | 3BR- $1500/month | 5.0 Miles South |
| Hobart #3,5,7 | NONE | 4BR- $2100/month 3BR- $1750/month | 0.3 Miles North |
| Hobart Lane #19, 21, 39, 41 | NONE | SEPTEMBER AVAILABLE: 3BR- $1800/month+ | .5 Miles North |
| Hobart Lane #27, 29 | NONE | 3BR- $1750/month+ Available for September 1st move in | .5 Miles North |
| Hobart Lane #9, 11, 15, 17 | NONE | JUNE AVAILABLE RENTAL: 3BR- $1750/month + | .5 Miles North |
| Hobart Lane 47, 49 | NONE | 3BR- $1800/month | 0.5 Miles North |
| Kellogg Avenue #24 | NONE | 3BR- $1700/month | 0.2 Miles South |
| Kendrick Place #50 | NONE | SEPTEMBER AVAILABLE: 1BR- $795month Ht-Hw included | 2.5 Miles South |
| Kimball Street29 | 1 BR | SEPTEMBER: $925/month+ all (early move possible) | 10+ Miles EAST |
| King Street #8 | NONE | 3BR- $1200/month+ ASAP OR October 1st move in | 15.0 Miles EAST |
| Lantern Court Apartments | 2 BR | AUGUST OR SEPTEMBER AVAILABLE: 2BR- $750/month, $800+ (renovated units) | 7.0 Miles North |
| Maple Street #38 | NONE | JUNE: 2BR- $800/month Heat included | 14.0 Miles EAST |
| Memorial Drive #26 | NONE | 2BR- $875/month | 5.0 Miles South |
| Mill Hollow Apartments | 1 BR | AUGUST: 1BR- $595/month+ and SEPTEMBER: 1BR- $595/month+ or 2BR- $725/month+ | 2.5 Miles North |
| Montague Road #116 | NONE | JUNE 1st AVAILABLE: 4BR- $1600/month + 3BR- $1400/month + | 1.3 Miles North |
| Montague Road #96 | NONE | 4BR- $1700/month June 1st move in | 1.5 Miles North |
| North Main Street #80 | 2 BR | SEPTEMBER: 2BR- $775/month | 13.5 Miles EAST |
| North Main Street #84 | NONE | SEPTEMBER: 1BR- $500/month+ heating (electric included) | 12.5 Miles EAst |
| North Pleasant Street #177 | NONE | SEPTEMBER AVAILABLE: 1BR- $765/month heat & hot water included (you pay electric) | 0.5 Miles South |
| North Valley Road #197- 199 | NONE | JULY: 2BR- $750/month+ utilities (early move in possible) | 10.0 Miles North East |
| Old Amherst Road #90 | 3 BR | AUGUST AVAILABLE: 3BR- $1050/month+ (possible early move in) | 8.0 Miles EAST |
| Perry Apartments | NONE | SEPTEMBER: Efficiency- $520/month+ utilities | 0.5 Miles North |
| Presidential Apartments | NONE | JULY: 1BR- $875/month Inc. Ht-Hw | 0.5 Miles North |
| Riverside Park Apartments | 1 BR | AUGUST: 1BR garden style $700/month+ | 1.0 Miles North |
| South Prospect #19 1 | NONE | JUNE AVAILABLE: 4BR- $2100/month+ | 1.0 Miles North |
| South Prospect #19 2 | NONE | 3BR- $1750/month | 1.0 Miles South |
| South Prospect #19B | NONE | SEPTEMBER: 2BR- $895/month | 1.0 Miles North |
| South Prospect Street #37 | NONE | SEPTEMBER: 2BR- $1000/month+ | 2.0 Miles South |
| South Prospect Street #47 | NONE | 4BR- $2500/month | .5 Miles North |
| South Prospect Street #49 | NONE | 4BR- $2500/month | 1.0 Miles North |
| South Prospect Street #51 | NONE | SEPTEMBER: Studio- $570/month | .5 Miles North |
| South Prospect Street #55 | NONE | JUNE AVAILABLE: 4BR- $2100/month+ | 1.5 Miles South |
| Summer Street #142 | NONE | JUNE AVAILABLE: 3BR- $1100/month+ | 2.5 Miles North |
| Summer Street #144 | NONE | 3BR- $1500/month | 2.5 Miles North |
| Summer Street #81-83 | NONE | 3BR- $1550/month | 2.0 Miles North |
| Sunderland Road #149 | NONE | 4+BR- $1750/month | 2.0 Miles North |
| Sunset Avenue 213 | NONE | JUNE AVAILABLE: 3BR- $1800/month | 0.1 Miles South |
| Townehouse Condominiums | (info not available) | - | 1.0 Miles North |
| Triangle Street #167 | NONE | AUGUST: 4BR- 1650/month + utilities (NO undergrads) | 1.0 Miles EAST |
| West Street #631 | NONE | 3BR- $1125/month September 1st move in | 3.5 Miles South |
KAMINS REAL ESTATE
400 Amity Street
Amherst, MA 01002
Phone: 413-253-2515
Fax: 413-253-0537
General office inquiry or Lance Lucas- lml.kaminsre@comcast.net
Patrick Kamins- pdk.kaminsre@comcast.net

