All rentals
The following is a list of all our rental units. If a rental is currently available, it will have an entry in the units column.
Please note: if you want to search for a rental based on number of bedrooms and/or price, please use the find a rental page.
| Property | Unit(s) | Property price ranges | Dist. to UMass |
|---|---|---|---|
| Amherst Road #229A | NONE | 3BR- $1050/month+ uutilities | 10.0 Miles East |
| Amherst Road #229B | NONE | 5BR- $1500/month + utilities (all electric) | 8.0 Miles East |
| Amherst Road #235A | NONE | 3BR- $1000/month + utilities | 8.5 Miles East |
| Amherst Road #235B | NONE | 2BR- $700/month+ utilities (electric) | 8.0 Miles EAST |
| Amherst Road #437 | NONE | 2BR- $735/month+ utilities & 2BR- $750/ month + utilities | 7.0 Miles East |
| Amherst Road #447 | NONE | 2BR: 895/month+ utilities | 8.0 Miles West |
| Amherst Road #90C | NONE | 2BR- $725/month+ utilities | 7.0 Miles WEST |
| Amherst Road 90A | NONE | 1BR- $550/month+ utilities | 7.0 Miles WEST |
| Amity Street #106 | NONE | 1BR- $750/month + utilities (all electric) 4BR- $2500/month +utilities (gas heating) | .5 Miles South |
| Amity Street #120 | NONE | 4+BR- $2650/month+ utilities, Snow removal, Water/Sewer | .5 Miles South |
| Amity Street #405 | NONE | 4BR- $2500/month+ utilities, snow/grass/trash, water/sewer | 1.0 Miles South |
| Amity Street 124 #1, 2, 3, 10 | NONE | 2BR- $975/month + utilities, water/sewer | 0.5 Miles North |
| Amity Street 124 #4, 5, 6, 7,8 | NONE | 3BR- $1675/month + utilities, water/sewer | 0.5 Miles South |
| Ball Lane #21 | NONE | 1BR- $650/month+ utilities | 2.5 Miles North |
| Bedford Court Condominium #6 | NONE | 3BR- $1400/month+ utilities, water/sewer | 3 Miles EAST |
| Belchertown road #286 | NONE | 4BR: $2550/month+ utilities, water/sewer, trash | 3.0 Miles EAST |
| Belchertown Road #288 | NONE | 3BR: $1400/month + utilities, water/sewer | 3.0 Miles EAST |
| BridgeStreet #54 | NONE | 2BR- $875/month+ utilities, water/sewer | 4.5 Miles North |
| BridgeStreet #58-60 | 1 BR | SEPTEMBER 1st: #58: 1BR- $750/month+ utilities, water/sewer | 4.0 Miles South west |
| College Street #259 | NONE | 3BR- $1450/month+ utilities, snow/trash, water/sewer | 2.0 Miles South East |
| College Street #263 | NONE | 4BR: $1750+ utilities, Snow/trash removal, Water/Sewer | 2.0 Miles South East |
| Colonial Village Apartments | 1 BR | February 1st: 1BR- $675/month+ electric utilities | 1.5 Miles East |
| Cowls Road #113 | NONE | 3BR- $1350/month+ utilities, Trash removal, Water/Sewer | 1.5 Miles South |
| Cowls Road #24 | NONE | 4BR- $1500/month + utilities, trash, water/sewer | 2.0 Miles North |
| Cowls Road #32 | NONE | 3BR- $1500/month+ utilities, trash, water/sewer | 2.0 Miles North |
| Cowls Road #56 | NONE | 4BR- $1800/month+ utilities, Snow/trash removal, Water/Sewer | 2.0 Miles North |
| Cowls Road #86 | NONE | 4BR- $1900/month+ utilities, snow/trash, water/sewer | 2.0 Miles North |
| Cowls Road #92 | NONE | 4BR- $1900/month+utilities, snow/trash, water/sewer | 2.0 Miles North |
| Crestview Apartments | NONE | 1BR- $800/month+ utilities & 2BR- $1050/month + utilities | 0.5 Miles North |
| Daniel Shays Hwy. #292 - 298 | NONE | 3BR- $850/month+ utilities | 15.0 Miles North East |
| Eastview Drive #1 | NONE | 3BR- $850/month+ utilities | 15.0 Miles EAST |
| Federal Street #622 | NONE | 2BR: $1075/month + utilities, lawn/trash, water / sewer | 8.0 Miles WEST |
| Glendale Avenue #20 | NONE | 4BR- $1800/month +utilities, snow/grass/trash, water/sewer | 4.0 Miles South |
| Glendale Avenue #30 | NONE | 3BR- $1650/month+ utilities, Snow/grass/trash removal, Water/Sewer | 5.0 Miles South |
| Hawley Street 102 Basement | Studio- $595/month+ utilities | 7.0 Miles West | |
| Hawley Street 104, L-2 | NONE | 2BR- $950/month + utilities | 7.0 Miles West |
| Hawley Street 104, R-2 | NONE | 2BR- $950/month + utilities | 7.0 Miles West |
| Hobart #3,5,7 | NONE | #3: 4BR- $2400/month + utilities, water/sewer #5: 3BR- $1950/month+ utilities, water/sewer #7: 3BR- $1900/month+ | 0.3 Miles North |
| Hobart Lane #19, 21, 39, 41 | NONE | 4BR- $2200/month+ utilities, snow, water/sewer | .5 Miles North |
| Hobart Lane #27, 29 | NONE | 3BR- $1750/month+ utilities, Snow removal, Water/Sewer | .5 Miles North |
| Hobart Lane #47, 49 | NONE | 3BR- $1800/month+ utilities, Snow removal, Water/Sewer | 0.5 Miles North |
| Hobart Lane #9, 11, 15, 17 | NONE | 2BR- $1425/month + utilities, Water/Sewer | .5 Miles North |
| Kendrick Place #50, 1 & 3 | NONE | 1BR- $850/month Ht-Hw included (you pay electric) | 2.5 Miles South |
| Kendrick Place #50, 2 | NONE | 3BR- $1750/month + utilities | .5 Miles West |
| Kimball Street #21 | NONE | 1BR- $1000/month+ utilities, snow/grass/trash removal | 10+ Miles EAST |
| King Street #8 | NONE | 3BR- $1300/month+ utilities, Snow/Grass/Trash removal | 15.0 Miles EAST |
| Lantern Court Apartments | NONE | December 1st: 2BR- $825/month+ utilities (all electric) Early possible | 7.0 Miles North |
| Main Street #285 | NONE | 3BR- $1775/month + utilities (all electric) | 1.0 Miles North |
| Maple Street #38 | 2 BR | SEPTEMBER 1st: 2BR- $875/month includes Heat & Hot water use (not electric) | 14.0 Miles EAST |
| Memorial Drive #26 | NONE | 2BR- $950/month+ utilities, Snow/Grass/Trash removal, Water/Sewer (Sorry no undergrads) | 5.0 Miles South |
| Mill Hollow Apartments | 2 BR | Feburay 1st: 2BR- $750/month+ utilities OR September 1st: 1BR- $650/month + utilities | 2.5 Miles North |
| Montague Road #116 | NONE | 4BR- $1700/month + utilities & 3BR- $1425/month + utilities | 1.3 Miles North |
| Montague Road #96 | NONE | 4BR- $1900/month+ utilities, Snow/Water/Sewer | 1.5 Miles North |
| North Main Street #80 | NONE | 3BR- $1100/month + utilities & 2BR- $825/month + utilities | 13.5 Miles EAST |
| North Main Street #84 | NONE | 4BR- $1000/month+ utilities 2BR- $750/month+ Heat (electric included) 1BR- $525/month+ heat (electric included) | 12.5 Miles EAst |
| North Pleasant Street #177 | 1 BR | JUNE 1st: 1BR- $825/month heat & hot water included (you pay electric) | 0.5 Miles South |
| North Valley Road #197 | NONE | 2BR- $800/month+ utilities | 10.0 Miles North East |
| North Valley Road 104 | 3 BR | ASAP or February 1st: $1400/month + all utilities | 7.0 Miles EAST |
| Old Amherst Road #134 | NONE | 4BR: $1850/month + utilities, Snow/Grass/Trash removal | 7.5 Miles EAST |
| Old Amherst Road #90 | NONE | 3BR- $1125/month+ utilities, 2BR- $825/ month + utilities | 8.0 Miles EAST |
| Perry Apartments | Studio | September 1st: Studios- $540/month + utilities (NO off street parking available) | 0.5 Miles North |
| Presidential Apartments: 1 Bedroom | NONE | 1BR- $950/month Inc. Heatt-Hot water use & 1BR- $875/month + electric / heat | 0.5 Miles North |
| Presidential apartments: 3 Bedroom | NONE | 3BR- $1650/month + electric | 0.5 Miles EAST |
| Presidential Apartments: 2 Bedroom | NONE | 2BR-$1100/month includeds Hot water use only OR $1250/month inc. Heat & Hot water | .5 Miles EAST |
| Riverside Park Apartments | 2 BR | February 6th: 2BR- $900/ month + utilities (SORRY NO UNDERGRADS) | 1.0 Miles North |
| South Prospect #19 1 | NONE | 4BR- $2300/month+ utilities, water/sewer | 1.0 Miles North |
| South Prospect #19 2 | NONE | 3BR- $1900/month+ utilities, Water/Sewer | 1.0 Miles South |
| South Prospect #19B | NONE | 2BR- $900/month+ utilities, water/sewer | 1.0 Miles North |
| South Prospect Street #37 | NONE | December 1st: 1BR- $800/month includes Hot water use | 2.0 Miles South |
| South Prospect Street #47 | NONE | 4BR- $2750/month+ utilities, Water/Sewer | .5 Miles North |
| South Prospect Street #49 | NONE | 4BR- $2750/month+ utilities, Water/Sewer | 1.0 Miles North |
| South Prospect Street #51 | NONE | Studio- $625/month+ utilities, water/sewer | .5 Miles North |
| South Prospect Street #55 | NONE | 4BR- $2300/month+ utilities | 1.5 Miles South |
| Summer Street #142 | NONE | 3BR- $1200/month+ utilities | 2.5 Miles North |
| Summer Street #144 | NONE | 3BR- $1625/month+ utilities | 2.5 Miles North |
| Summer Street #81-83 | NONE | 3BR- $1725/month+ utilities | 2.0 Miles North |
| Sunderland Road #149 | NONE | 4+BR- $2000/month+ utilities, snow/trash, water/sewer | 2.0 Miles North |
| Sunset Avenue #213 | NONE | 3BR- $2000/month+ utilities, Snow/Grass/Trash removal, Water/Sewer | 0.1 Miles South |
| Tanbrook Condominiums | NONE | 3BR- $1550/month + utilities & trash removal (sorry no undergrads) | 0.5 Miles North |
| Townehouse Condominiums | (info not available) | - | 1.0 Miles North |
| Triangle Street #167 | NONE | 4BR- $1800/month + utilities, water/sewer (NO undergrads) | 1.0 Miles EAST |
| West Street #631 | NONE | 3BR- $1240/month+ utilities, Water/Sewer | 3.5 Miles South |
KAMINS REAL ESTATE
400 Amity Street
Amherst, MA 01002
Phone: 413-253-2515
Fax: 413-253-0537
General office inquiry or Lance Lucas- lml.kaminsre@comcast.net
Patrick Kamins- pdk.kaminsre@comcast.net

